| Bird | Latin Name |
|---|---|
| Great Crested Grebe | Podiceps cristatus |
| Black-necked Grebe | Podiceps nigricollis |
| Little Grebe | Tachybaptus ruficollis |
| Little Bittern | Ixobrychus minutus |
| Grey Heron | Ardea cinerea |
| Purple Heron | Ardea purpurea |
| Little Egret | Egretta garzetta |
| Cattle Egret | Bubulcus ibis |
| White Stork | Ciconia ciconia |
| Common Shelduck | Tadorna tadorna |
| Mallard | Anas platyrhynchos |
| Gadwall | Anas strepera |
| Common Pochard | Aythya ferina |
| Red-crested Pochard | Nertta rufina |
| Egyptian Vulture | Neophron percnopterus |
| Lammergeier | Gypaetus barbatus |
| Osprey | Pandion haliaetus |
| Eurasian Griffon Vulture | Gyps fulvus |
| European Honey-Buzzard | Pernis apivorus |
| Red Kite | Milvus milvus |
| Black Kite | Milvus migrans |
| Bonelli's Eagle | Aquila fasciatus |
| Booted Eagle | Aquila pennatus |
| Golden Eagle | Aquila chrysaetos |
| Short-toed Eagle | Circaetus gallicus |
| Eurasian Sparrowhawk | Accipiter nisus |
| Common Buzzard | Buteo buteo |
| Eurasian Marsh Harrier | Circus aeruginosus |
| Montagu's Harrier | Circus pygargus |
| Hobby | Falco subbuteo |
| Peregrine Falcon | Falco peregrinus |
| Common Kestrel | Falco tinnunculus |
| Purple Swamp-hen | Porphyrio porphyrio |
| Audouin's Gull | Larus audouinii |
| Yellow-legged Gull | Larus chachinnans michahellis |
| Whiskered Tern | Chlidonias hybridus |
| Little Bustard | Tetrax tetrax |
| Black winged Stilt | Himantopus himantopus |
| Stone Curlew | Burhinus oedicnemus |
| Pin-tailed Sandgrouse | Pterocles alchata |
| Black-bellied Sandgrouse | Pterocles orientalis |
| Collared Pratincole | Glareola pratincola |
| Little ringed Plover | Charadrius dubius |
| Feral Pigeon | Columba livia feral |
| Stock Dove | Columba oenas |
| Common Wood Pigeon | Columba palumbus |
| Eurasian Collared Dove | Streptopelia decaocto |
| European Turtle Dove | Streptopelia turtur |
| Great Spotted Cuckoo | Clamator glandarius |
| Eurasian Cuckoo | Cuculus canorus |
| Barn Owl | Tyto albas |
| Little Owl | Athene noctua |
| Common Swift | Apus apus |
| Alpine Swift | Apus melba |
| European Bee-eater | Merops apiaster |
| Roller | Coracias garrulus |
| Monk Parakeet | Myiopsitta monachus |
| Hoopoe | Upupa epops |
| Eurasian Wryneck | Jynx torquilla |
| Black Woodpecker | Dryocopus martius |
| Great Spotted Woodpecker | Dendrocopos major |
| Green Woodpecker | Picus viridis |
| Calandra Lark | Melanocorypha calandra |
| Woodlark | Lullula arborea |
| Crested Lark | Galerida cristata |
| Thekla Lark | Galerida theklae |
| Greater Short-toed Lark | Calandrella brachydactyla |
| Lesser Short-toed Lark | Calandrella rufescens |
| Eurasian Crag Martin | Hirundo rupestris |
| Barn Swallow | Hirundo rustica |
| Northern House Martin | Delichon urbica |
| Tawny Pipit | Anthus campestris |
| Water Pipit | Anthus spinoletta |
| Tree Pipit | Anthus trivialus |
| White Wagtail | Motacilla alba |
| Yellow Wagtail (Blue headed) | Motacilla flava iberiae |
| Grey Wagtail | Motacilla cinerea |
| Red-backed Shrike | Lanius collurio |
| Woodchat Shrike | Lanius senator |
| Southern Grey Shrike | Lanius meridionalis |
| Dunnock | Prunella modularis |
| Alpine Accentor | Prunella collaris |
| Melodious Warbler | Hippolais polyglotta |
| Western Orphean Warbler | Sylvia hortensis |
| Garden Warbler | Sylvia borin |
| Blackcap | Sylvia atricapilla |
| Sardinian Warbler | Sylvia melanocephala |
| Subalpine Warbler | Sylvia cantillans |
| Spectacled Warbler | Sylvia conspicillata |
| Dartford Warbler | Sylvia undata |
| Zitting Cisticola | Cisticola juncidis |
| Great Reed Warbler | Acrocephalus arundinaceus |
| Western Bonelli's Warbler | Phylloscopus bonelli |
| Common Chiffchaff | Phylloscopus collybita |
| Firecrest | Regulus ignicapillus |
| Spotted Flycatcher | Muscicapa striata |
| Common Stonechat | Saxicola rubicola |
| Rock Thrush | Monticola saxatalis |
| Blue Rock Thrush | Monticola solitarius |
| Northern Wheatear | Oenanthe oenanthe |
| Black-eared Wheatear | Oenanthe hispanica |
| Black Wheatear | Oenanthe leucura |
| Black Redstart | Phoenicurus ochruros |
| European Robin | Erithacus rubecula |
| Common Nightingale | Luscinia megarhynchos |
| Mistle Thrush | Turdus viscivorus |
| Blackbird | Turdus merula |
| Ring ouzel | Turdus torquatus |
| Crested Tit | Parus cristatus |
| European Blue Tit | Parus caeruleus |
| Coal Tit | - Parus ater |
| Great Tit | Parus major |
| European Penduline Tit | Remiz pendulinus |
| Marsh Tit | Parus palustris |
| European Nuthatch | Sitta caesia |
| Wallcreeper | Tichodroma muraria |
| Short-toed Treecreeper | Certhia brachydactyla |
| Dipper | Cinclus cinclus |
| Eurasian Jay | Garrulus glandarius |
| Eurasian Magpie | Pica pica |
| Northern Raven | Corvus corax |
| Carrion Crow | Corvus corone |
| Eurasian Jackdaw | Corvus monedula |
| Red-billed Chough | Pyrrhocorax pyrrhocorax |
| Alpine Chough | Pyrrhocorax graculus |
| House Sparrow | Passer domesticus |
| Eurasian Tree Sparrow | Passer montanus |
| Spotless Starling | Sturnus unicolor |
| Golden Oriole | Oriolus oriolus |
| Chaffinch | Fringilla coelebs |
| Eurasian Bullfinch | Pyrrhula pyrrhula |
| European Serin | Serinus serinus |
| Citril Finch | Serinus citrinella |
| European Goldfinch | Carduelis carduelis |
| European Greenfinch | Carduelis chloris |
| Eurasian Linnet | Carduelis cannabina |
| Common Crossbill | Loxia curvirostra |
| Rock Sparrow | Petronia petronia |
| Corn Bunting | Emberiza calandra |
| Cirl Bunting | Emberiza cirlus |
| Rock Bunting | Emberiza cia |
| Yellowhammer | Emberiza citrinella |
| Chamois | Wildcat | Wild Boar |
| Hare | Red Squirrel | Fox |
| Common Rabbit | Praying Mantis | Cicada |
| Marsh Frog | Grass Snake | Montpellier Snake |
| Oscillated Lizard | Green Lizard | Long Tailed Lizard |
| Moroccan Gecko | American Crayfish |
| Clouded Yellow Butterfly | Southern Swallowtail Butterfly | Orange Tip Butterfly |
| Common White Butterfly | Wall Brown Butterfly | Brimstone |
| Spanish Gatekeeper | Small White Butterfly | Painted Lady |
| Small Tortoiseshell | Cleopatra Butterfly | Large Tortoiseshell |
| Bath White | Southern White Admiral | Broad Scarlet Dragonfly |
| Black Tailed Skimmer | Red Veined Darter | Emperor Dragonfly |
| Broad Bodied Chaser | Blue Eyed Hawker | Common Blue Damselfly |
| Lesser Emperor Dragonfly |
| Bee Orchid | Greater Butterfly Orchid | Common Spotted Orchid |
| Early Purple Orchid | Elderflower Orchid (both Yellow & Purple types) | Dense-flowered Orchid (?) |
| Pyreneean Saxifraga | Goats Beard | Spring Gentian |
| Pyreneean Trumpet Gentian | Aquilegia | Asphodel |
| Birds Eye Primrose | Stinking Hellebore | Pyreneean Squill |
| Fairy Foxglove | Common Antirrhinum | Narrow Leaved Yellow Rattle |
| Globularia (both leafless-stemmed & matted) | Pyreneean Poppy | Pyreneean Hyacinth |
| Pyreneean Toadflax | Pyreneean Thistle | Primula Integrifolia |
| Hepatica | Milk Thistle | Purple Tooth |
| Sword Leaved Helleborine | Jerusalem Sage |